PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2009
CENTRE NO. 530253
NO. | NAME | ENG | SCI | SST | MTC | AGG | DIV |
1. | SAMIR LUBEGA | 2 | 2 | 2 | 2 | 8 | I |
2. | ZAHARAH QURAISH KAYIWA | 2 | 2 | 3 | 2 | 9 | I |
3. | ABDULBAST SWAIB ADAM | 2 | 3 | 2 | 2 | 9 | I |
4. | NASWIIBA MUSA NAGGINDA | 2 | 3 | 3 | 1 | 9 | I |
5. | FAIZAL NOORDIN AYIKORU | 2 | 3 | 3 | 2 | 10 | I |
6. | ABDULHAMID MUZAMIL | 3 | 2 | 3 | 2 | 10 | I |
7. | MUHAMMAD MUSA KATEREGGA | 3 | 2 | 3 | 2 | 10 | I |
8. | NAYEEF AHMED SAAD | 2 | 3 | 3 | 2 | 10 | I |
9. | NANSUBUGA TAIBAH HABIIB | 2 | 2 | 2 | 4 | 10 | I |
10. | SEKIZIYIVU AKRAM KIRONDE | 3 | 3 | 3 | 1 | 10 | I |
11. | NALUYOMBYA BASHIRAH | 2 | 2 | 4 | 3 | 11 | I |
12. | ISHAQ KAKOMO | 3 | 2 | 3 | 4 | 12 | I |
13. | JAMAL ABBAS BYAMUGISHA | 2 | 3 | 4 | 3 | 12 | I |
14. | KABUYE FARID ABUBAKAR | 3 | 3 | 4 | 2 | 12 | I |
15. | LUTAAYA MUSA | 3 | 3 | 3 | 3 | 12 | I |
16. | MAGEZI ABDULWAHAB | 2 | 3 | 3 | 4 | 12 | I |
17. | MARIAT DAUDA NABULYA | 4 | 4 | 3 | 3 | 14 | II |
18. | MUHAMMAD KASSIM | 3 | 4 | 3 | 4 | 14 | II |
19. | FAHIIM AHMAD MBAJJA | 3 | 3 | 5 | 4 | 15 | II |
20. | SSENYOMO FAHAD NOORDIN | 3 | 3 | 4 | 5 | 15 | II |
21. | NASSUNA ZAINAB KATABAZZI | 5 | 4 | 5 | 4 | 16 | II |
22. | SARAH SALIM NANSUBUGA | 3 | 4 | 5 | 4 | 16 | II |
23. | ABDULRAHIM KIVUMBI | 5 | 3 | 4 | 4 | 16 | II |
24. | THURAYYA ZAIID MPYANGU | 4 | 4 | 5 | 4 | 17 | II |
25. | NAJIMDIN AHAMD SSALI | 3 | 4 | 6 | 6 | 19 | II |
26. | AHMED MANSOOR MUSISI | 5 | 4 | 5 | 6 | 20 | II |
27. | KATUMBA AKRAM | 5 | 5 | 5 | 6 | 21 | II |
DIV 1 = 16 DIV II = 11 TOTAL = 27