PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2010
CENTRE NO. 530253
NO. | NAME | ENG | SCI | SST | MTC | AGG | DIV |
1. | SUMAYYAH H NAKAKANDE | 2 | 2 | 2 | 2 | 8 | 1 |
2. | ASHRAF TWAHA BUGEMBE | 2 | 2 | 3 | 2 | 9 | 1 |
3. | BUSHRAH YAZIID NAKIGANDA | 2 | 2 | 3 | 2 | 9 | 1 |
4. | FARIS ABUBAKAR KABUYE | 2 | 2 | 3 | 2 | 9 | 1 |
5. | HAANI RASHID SSEMUDDU | 2 | 2 | 3 | 2 | 9 | 1 |
6. | USAAMAH IMMAM IGA | 2 | 3 | 2 | 2 | 9 | 1 |
7. | HALLID NIWAGABA | 2 | 2 | 3 | 2 | 9 | 1 |
8. | HASSAN ABUBAKAR SSALI | 2 | 3 | 3 | 2 | 10 | 1 |
9. | AKRAM MUHAMMAD NKONGE | 2 | 3 | 3 | 2 | 10 | 1 |
10. | SESIMBA EDIRISA NSEERA | 2 | 3 | 3 | 2 | 10 | 1 |
11. | SUMAYYAH KASOLO YAHYA | 2 | 4 | 3 | 2 | 11 | 1 |
12. | ABUBAKAR UZAIR KAYIWA | 2 | 3 | 3 | 4 | 12 | 1 |
13. | ASLAM AHMAD MUBIRU | 2 | 3 | 4 | 3 | 12 | 1 |
14. | ASLAM MUKALAZI FARIDU | 2 | 2 | 4 | 4 | 12 | 1 |
15. | FAHIMAH SWALEH NALUWOOZA | 2 | 4 | 4 | 2 | 12 | 1 |
16. | NAJMA BADRU BLICK | 2 | 3 | 3 | 4 | 12 | 1 |
17. | AHMAD BURHAN KIGUNDU | 2 | 3 | 5 | 3 | 13 | II |
18. | MARIAM ELIAS NAMBOOZE | 2 | 4 | 4 | 3 | 13 | II |
19. | BUKHARI MAHMOUD KIBUKA | 2 | 3 | 3 | 5 | 13 | II |
20. | LUGEMWA THAKIB MUHAMMAD | 3 | 4 | 3 | 4 | 14 | II |
21. | LUKIA KYARIKUNDA | 2 | 4 | 4 | 4 | 14 | II |
22. | NADIAH ADAM NALWADDA | 2 | 5 | 3 | 4 | 14 | II |
23. | NAMATOVU SHAMIRAH ALI | 3 | 4 | 4 | 3 | 14 | II |
24. | NASIIF ALI MUWONGE | 3 | 4 | 5 | 2 | 14 | II |
25. | SARAH IBRAHIIM NAMAZZI | 2 | 4 | 4 | 4 | 14 | II |
26. | SHADIA EDRIS NAAVA | 2 | 3 | 4 | 3 | 14 | II |
27. | SHARIF MUZAMIL ORIGA | 3 | 5 | 5 | 4 | 14 | II |
28. | ABDULHAKIMU MATOVU | 2 | 5 | 4 | 4 | 15 | II |
29. | AISHA MANSOOR NAMWANJE | 3 | 4 | 4 | 4 | 15 | II |
30. | KASOLO ABDULNASIR | 3 | 3 | 4 | 5 | 15 | II |
31. | NAMULI SAFINA | 3 | 3 | 4 | 5 | 15 | II |
32. | RAHMAH KIBUKA | 2 | 4 | 4 | 5 | 15 | II |
33. | LUBEGA HUSSEIN JAMIL | 3 | 4 | 4 | 5 | 16 | II |
34. | MIIRO ABDULRASHAADI | 2 | 4 | 5 | 5 | 16 | II |
35. | ABDULKARIM ISMAIL ADAM | 4 | 3 | 5 | 5 | 17 | II |
36. | HALIIMAH HABIIB NAMUTEBI | 3 | 4 | 4 | 6 | 17 | II |
37. | SHAFIQ SEMWANUKE | 3 | 4 | 4 | 6 | 17 | II |
38. | NAKIRANDA SHIBA | 2 | 5 | 4 | 6 | 17 | II |
39. | SHARIF MUZAMIL BAYANA | 2 | 4 | 6 | 5 | 17 | II |
40. | SALIM MOHAMMED FARAH | 3 | 4 | 5 | 6 | 18 | II |
41. | BADRU SINAN SEWAGUMA | 3 | 5 | 5 | 5 | 18 | II |
42. | BASHIR HAMIIDU BUKENYA | 5 | 4 | 4 | 5 | 18 | II |
43. | FAHAD MUHAMMAD KAKURU | 3 | 4 | 5 | 6 | 18 | II |
44. | ISMAIL TWAHA WALUSIMBI | 3 | 5 | 5 | 5 | 18 | II |
45. | SHAFIK SULAIMAN IGA | 3 | 4 | 4 | 7 | 18 | II |
46. | NAEEM NAJIB SONKO | 3 | 6 | 5 | 7 | 21 | II |
DIV I = 16
DIV II = 30
TOTAL 46