PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2011
CENTRE NO. 530253
NO. | NAME | ENG | SCI | SST | MTC | AGG | DIV |
1. | ABDULHAKIM BRUHAN LUKWAGO | 2 | 2 | 1 | 1 | 6 | I |
2. | DALILAH ADNAN MUSASIRE | 2 | 1 | 2 | 2 | 7 | I |
3. | USAAMAH IDRIIS KIRUMIRA | 2 | 2 | 2 | 1 | 7 | I |
4. | HAMDAN IDRIIS KASUJJA | 2 | 2 | 2 | 2 | 8 | I |
5. | TAIFUR ALI MARUF | 2 | 2 | 1 | 3 | 8 | I |
6. | BILAL ABDUNUR MUNANA | 2 | 2 | 2 | 2 | 8 | I |
7. | AWAY ABDULMAJEED SHAMMY | 2 | 2 | 1 | 3 | 8 | I |
8. | ABDULSWABUR AHMAD SEGAWA | 2 | 2 | 2 | 2 | 8 | I |
9. | THAMINAH JAMIIL NALUBEGA | 2 | 2 | 2 | 2 | 8 | I |
10. | ISHRAT SHUAIB NAMAKULA | 2 | 2 | 2 | 2 | 8 | I |
11. | HIKMAH ISA KISINGO | 3 | 1 | 2 | 3 | 9 | I |
12. | MARIAM ABDUNUR UMUTONI | 2 | 2 | 2 | 3 | 9 | I |
13. | RUKAYYAH UMAR NAMATA | 2 | 2 | 3 | 2 | 9 | I |
14. | SAFIINAH NANGOBI | 2 | 2 | 2 | 3 | 9 | I |
15. | IBRAHIM MUUSA KIGGUNDU | 2 | 2 | 2 | 3 | 9 | I |
16. | SULAIMAN FARIS SEVUME | 2 | 2 | 2 | 3 | 9 | I |
17. | ADAM AHMAD NSUBUGA | 2 | 2 | 2 | 4 | 10 | I |
18. | ALI RAJAB | 3 | 2 | 2 | 4 | 11 | I |
19. | ALENI ABDULKARIM CHABO | 2 | 2 | 2 | 5 | 11 | I |
20. | BUSHRAH KASSIM NAGGAYI | 2 | 3 | 2 | 4 | 11 | I |
21. | SHAMIRAH AHIMBISIBWE B | 2 | 2 | 2 | 5 | 11 | I |
22. | SWABRAH BULHAN NABUKENYA | 2 | 3 | 2 | 5 | 12 | I |
23. | ZULF AKBAR | 2 | 2 | 3 | 5 | 12 | I |
24. | SWALHA NANYUNJA | 2 | 2 | 2 | 6 | 12 | I |
25. | HANIIFAH H NAKALIISA | 2 | 3 | 2 | 6 | 13 | II |
26. | ZAHARAH NALUYIMBAZI | 2 | 2 | 3 | 6 | 13 | II |
27. | BASHIRAH YAZIID NABACHWA | 2 | 3 | 4 | 4 | 13 | II |
28. | FAHAD HAMMAD MABIRIIZI | 2 | 3 | 2 | 6 | 13 | II |
29. | ZIAMMAHER SEGUYA KASOZI | 2 | 3 | 3 | 5 | 13 | II |
30. | SADAM HUSSIEN LUYIRIKA | 2 | 3 | 2 | 6 | 13 | II |
31. | SHARIIFAH ISMAEL WAFULA | 2 | 3 | 3 | 6 | 14 | II |
32. | SWAFRAH NAMAZZI | 2 | 4 | 3 | 5 | 14 | II |
33. | LATIFAH M NABUKENYA | 2 | 3 | 4 | 5 | 14 | II |
34. | ASHRAF AGABA NTEGE | 2 | 3 | 3 | 7 | 15 | II |
35. | MUHUSIN ISMAEL LUBEGA | 2 | 3 | 3 | 7 | 15 | II |
36. | SUMAYYAH NAMUGENYI | 2 | 4 | 4 | 5 | 15 | II |
37. | ABUBAKAR SEBANAKITTA | 3 | 5 | 4 | 4 | 16 | II |
DIV 1 = 24 DIV II = 13 TOTAL = 37