LUKMAN PRIMARY SCHOOL, ENTEBBE
PLE THEOLOGY RESULTS 2018
CENTRE NO. 97
NO | NAME | QURAN | FIQH | TARBIA | LUGH | TOTAL AGG |
1. | BUDIMBE AKSAM KIYUUKA | 1 | 1 | 1 | 1 | 4 |
2. | RAJAB IBRAHIM NSUBUGA | 1 | 1 | 1 | 1 | 4 |
3. | RITHWAN MUTYABA YUSUF | 1 | 1 | 1 | 1 | 4 |
4. | SSENKUBUGE MEDDY IBRAHIM | 1 | 1 | 1 | 1 | 4 |
5. | MBIDDE ABDULRAHMAN | 1 | 1 | 1 | 1 | 4 |
6. | IBANDA RAYAN MUHAMMAD | 1 | 1 | 1 | 1 | 4 |
7. | BALE SAMEE | 1 | 1 | 1 | 1 | 4 |
8. | SHIHABDEEN SAAD KIYIMBA | 1 | 1 | 1 | 1 | 4 |
9. | ABDULBASIT GYAVIIRA | 1 | 1 | 1 | 1 | 4 |
10. | ABDULMALIK KAMUHIRA | 1 | 1 | 1 | 1 | 4 |
11. | FARIS ASLAM | 1 | 1 | 1 | 1 | 4 |
12. | MUBIRU RAMAAL MUUSA | 1 | 1 | 1 | 1 | 4 |
13. | MULUGA ABDULKARIM | 1 | 1 | 1 | 1 | 4 |
14. | MULINDWA ERIAS | 1 | 1 | 1 | 1 | 4 |
15. | MUWOMGE UKASHA ABUBAKAR | 1 | 1 | 1 | 1 | 4 |
16. | HASHIM ABDALLAH | 1 | 1 | 1 | 1 | 4 |
17. | YUSUF SHUAIB SSEMPIJJA | 1 | 1 | 1 | 1 | 4 |
18. | AMATULLAH NAMUDDU | 1 | 1 | 1 | 1 | 4 |
19. | AMNE MUBARAK SALIM NAHAD | 1 | 1 | 1 | 1 | 4 |
20. | AMINA BINT NSUBUGA | 1 | 1 | 1 | 1 | 4 |
21. | IMAAN ABDALLAH | 1 | 1 | 1 | 1 | 4 |
22. | HUSNA ALI KABEDHA | 1 | 1 | 1 | 1 | 4 |
23. | HUSNA ISA KISINGO | 1 | 1 | 1 | 1 | 4 |
24. | HAFSWA NALWANGA | 1 | 1 | 1 | 1 | 4 |
25. | ZAKIA AUSI LUKANIKA ABDALLAH | 1 | 1 | 1 | 1 | 4 |
26. | SHABIRAH NANKINGA NAKAMYA | 1 | 1 | 1 | 1 | 4 |
27. | MUTESI RASHIDAH | 1 | 1 | 1 | 1 | 4 |
28. | NABULIME KAZIBWE MARIAM | 1 | 1 | 1 | 1 | 4 |
29. | NATTU KATEGE SHIFAH | 1 | 1 | 1 | 1 | 4 |
30. | NASSALI ASIYAH SULAIMAN | 1 | 1 | 1 | 1 | 4 |
31. | NASSALI TAKKIYAH | 1 | 1 | 1 | 1 | 4 |
32. | NASANGA HAULA HASSAN | 1 | 1 | 1 | 1 | 4 |
33. | NAKALULE RAUDHA HUSNA | 1 | 1 | 1 | 1 | 4 |
34. | NAKITTO RAWIYAH NAKATO | 1 | 1 | 1 | 1 | 4 |
35. | NALUBWAMA RAHMAH | 1 | 1 | 1 | 1 | 4 |
36. | NALUSIBA SWABRAH WALIGO | 1 | 1 | 1 | 1 | 4 |
37. | ZIYADAH ASADU NALUNGA | 2 | 1 | 1 | 1 | 5 |
38. | AKRAM KASOZI | 1 | 1 | 1 | 2 | 5 |
39. | BANANYIZA AKRAM ALI | 2 | 1 | 1 | 1 | 5 |
40. | KALYANGO IBRAHIM SWIDIQ | 1 | 1 | 1 | 2 | 5 |
41. | MUGERWA MUBASHIR AHMAD | 2 | 1 | 1 | 1 | 5 |
42. | NAMUGGA RAIHANAH BABIRYE | 1 | 1 | 1 | 2 | 5 |
43. | LUYIMA ABDULRAHMAN | 2 | 1 | 1 | 1 | 5 |
44. | HAMZA FAROUK LUBEGA | 1 | 1 | 1 | 3 | 6 |
45. | RAPHEAL IBRAHIM HALIRIMAANA | 2 | 1 | 1 | 2 | 6 |
46. | SSERUNKUMA THAMAR AMIR | 2 | 1 | 1 | 2 | 6 |
47. | ARAFAT IDRIS LWANGA | 2 | 1 | 1 | 2 | 6 |
48. | MA-ARIB SSEMPALA | 2 | 1 | 1 | 2 | 6 |
49. | MULEMA TWAIB | 1 | 1 | 1 | 3 | 6 |
50. | SONIA SHUMI GHANDHI | 2 | 1 | 1 | 2 | 6 |
51. | TURYATUNGA HABIIBA | 4 | 1 | 1 | 1 | 7 |
52. | MUYUNGA LUKANIKA ABDULHAKIM | 3 | 1 | 1 | 2 | 7 |
53. | KABIITO MARIAM | 3 | 1 | 1 | 2 | 7 |
54. | KYEEYE ABDULRAHMAN | 2 | 1 | 1 | 4 | 8 |
55. | KAZIBWE YASIR YASIN | 4 | 1 | 1 | 3 | 9 |
56. | TAHIA BAIGA | 3 | 1 | 3 | 2 | 9 |
57. | FARIDAH ABDALLAH | 3 | 1 | 1 | 4 | 9 |
58. | NAMATOVU SHAFRAH BADRU | 4 | 1 | 2 | 2 | 9 |
59. | HAJARAH HUSSEIN NAKABUYE | 2 | 4 | 1 | 2 | 9 |
60. | KAKEETO IMRAN MAYANJA | 3 | 3 | 1 | 3 | 10 |
61. | KAWOOYA IRSHAD MAYANJA | 1 | 7 | 1 | 1 | 10 |
62. | WALUGEMBE NASIR | 3 | 2 | 2 | 3 | 10 |
63. | HAMIIM NDAULA MAYANJA | 2 | 3 | 3 | 3 | 11 |
64. | AMAR NAJIB GHANDI | 3 | 3 | 2 | 5 | 13 |
65. | ANISHA ISA TIBAAGA | 4 | 3 | 3 | 3 | 13 |
66. | KIGGUNDU LUKMAN AHMAD | 3 | 3 | 3 | 7 | 16 |
67. | KIBUUKA MAHMOOD SUDHAIS | 4 | 3 | 3 | 7 | 17 |
68. | KINTU ANUAR | 6 | 2 | 3 | 6 | 17 |
69. | KALUNGI FAHAD | 5 | 3 | 4 | 8 | 20 |
70. | NAKIGANDA ZHAKIRAH ALI | 7 | 5 | 5 | 8 | 25 |
DIV I = 63
DIV II = 06
DIV III = 01
TOTAL = 70
Some genuinely nice and utilitarian information on this web site, also I think the design holds excellent features. Ernie Perone