examinations results

PLE–THEOLOGY RESULTS 2016 CENTRE NO. 97

PLE–THEOLOGY RESULTS 2016 CENTRE NO. 97

PLE–THEOLOGY RESULTS 2016

CENTRE NO. 97

 

NO. INDEX NO. NAME QUR FIQH TAR LUGH AGG. DIV.
1. 42/97/2016 KHAIRAT SSEMWANGA 1 1 1 1 4 I
2. 52/97/2016 AISHA NAKAWUNGU NSEERA 1 1 1 1 4 I
3. 51/97/2016 AISHA MUSAFIR BIRUNGI 1 1 1 1 4 I
4. 34/97/2016 AMINAH HUSSEIN NAKAGWE 1 1 1 1 4 I
5. 04/97/2016 AMIR JUNIOR SENGENDO 1 1 1 1 4 I
6. 61/97/2016 HINDU NABAGGALA 1 1 1 1 4 I
7. 16/97/2016 TARIQ SSERUNKUUMA 1 1 1 1 4 I
8. 14/97/2016 SHAKIR SEMWANGA KIKOMEKO 1 1 1 1 4 I
9. 36/97/2016 JAMIA SEMWANGA KIKOMEKO 1 1 1 1 4 I
10. 41/97/2016 HANIFAH MUSA NABUWEMBO 1 1 1 1 4 I
11. 24/97/2016 OMAR YUSUF 1 1 1 1 4 I
12. 60/97/2016 HUDAH MASUUDI 1 1 1 1 4 I
13. 40/97/2016 JIDAH ERIAS NABACWA 1 1 1 1 4 I
14. 59/97/2016 HIDAYAH HUSSEIN NAKAZZI 1 1 1 1 4 I
15. 27/97/2016 FAISWAL KASSIM KASIRYE 1 1 1 1 4 I
16. 03/97/2016 AKRAM KABANGA KIYUUKA 1 1 1 1 4 I
17. 46/97/2016 SHADIA KAYTAM KALUUMA 1 1 1 1 4 I
18. 22/97/2016 IMRAN SADAT MUTAAWE 1 1 1 1 4 I
19. 37/97/2016 JALILAH UZAIRU NANSEREKO 1 1 1 1 4 I
20. 48/97/2016 SHARIFA NANZIRI MALENDE 1 1 1 1 4 I
21. 29/97/2016 MUHIDIN YUSUF ASENGA 1 1 1 1 4 I
22. 57/97/2016 NURIAT MUHOZA KAYONGA 1 1 1 1 4 I
23. 26/97/2016 FAHAD ISMAIL MUTALE 1 1 1 1 4 I
24. 12/97/2016 RAMZAN MUSA MUTEBI 1 1 1 1 4 I
25. 50/97/2016 AISHA ABDUL NABAGGALA 1 1 1 1 4 I
26. 07/97/2016 JUMA ABDULLAHI BAKIT 1 1 1 1 4 I
27. 54/97/2016 ALIYYAH RAFFIE NALUBEGA 1 1 1 1 4 I
28. 11/97/2016 HUSSEIN KASSIM KASAGALA 1 1 1 1 4 I
29. 20/97/2016 ABDULKARIM WALUGEMBE 1 1 1 1 4 I
30. 53/97/2016 AZIZAH SULEIMAN NAKITTO 1 1 1 1 4 I
31. 09/97/2016 HAMIDU ABASI MWANJE 1 1 1 1 4 I
32. 35/97/2016 AMINAH UZAIRUH NANTALE 1 1 1 2 5 I
33. 18/97/2016 ABDULHAFIDHU MIREMBE MUYUNGA 2 1 1 1 5 I
34. 13/97/2016 SALIM MUSA MUSOKE

 

2 1 1 1 5 I
NO. INDEX NO. NAME QUR FIQH TAR LUGH AGG. DIV.
35. 17/97/2016 TWALHA UTHMAN KISUBI 2 1 1 1 5 I
36. 58/97/2016 HAJARAH NANKYA 2 1 1 1 5 I
37. 45/97/2016 SIGIA JUMA ABDULLAHI 2 1 1 1 5 I
38. 23/97/2016 UMAR AHMED KAKEMBO 2 1 1 1 5 I
39. 02/97/2016 ASHRAF ABUBAKER KATEREGGA 1 2 1 1 5 I
40. 55/97/2016 MABROUKAH JUMA ABDULLAHI 2 1 1 1 5 I
41. 21/97/2016 ALI SSALI KUGONZA 3 1 1 1 6 I
42. 25/97/2016 ISSA YUSUF SSEMWENDE 2 2 1 1 6 I
43. 30/97/2016 MICKDAD AYUME ABDALLAH 2 1 1 2 6 I
44. 38/97/2016 JAMILAH KUGONZA 3 1 1 1 6 I
45. 19/97/2016 ABDULHALEEM BUULE 2 2 1 2 7 I
46. 39/97/2016 JANAT NALUWOOZA 3 2 3 1 9 I
47. 32/97/2016 ASHMAT NALUMANSI MUGABI 4 3 2 1 10 I
48. 62/97/2016 HINDU QURAISH AGASHA 3 2 3 3 11 I
49. 01/97/2016 ADAM LUBEGA NKERA 5 1 2 3 11 I
50. 49/97/2016 SHANITAH ABBEY NALUTAAYA 4 2 3 2 11 I
51. 10/97/2016 HOUSIN-DIN BULEGA 4 2 2 4 12 I
52. 33/97/2016 AMINA NDAGIRE LUKWANZI 5 2 3 3 13 II
53. 56/97/2016 NAQIYYA AHMAD NASSALI 4 3 3 4 14 II
54. 28/97/2016 FENI MILADI CHABO 3 3 6 3 15 II
55. 06/97/2016 ERIAS BWOGI NSAMBU 7 2 4 3 16 II
56. 44/97/2016 RAYAT ABDULSHAKUR NANUNGI 7 3 3 4 17 II
57. 05/97/2016 IBRAHIM ABAAS LUKWAGO 8 3 2 5 18 II
58. 43/97/2016 RAWIYAH  RASHID SSENYONGA 7 3 5 5 20 II
59. 08/97/2016 JAMIL WASSWA MUBIRU 6 3 6 8 23 II
60. 47/97/2016 SHADIA NABUKENYA MUWONGE 8 6 8 6 28 III
61. 31/97/2016 MUNIR ISMAIL 9 7 6 5 27 IV
62. 15/97/2016 TARIQ KIMULI MUGABI 8 7 6 8 29 IV

 

DIV 1      = 51

DIV II       = 08

DIV III     = 01

DIV IV     = 02

TOTAL   = 62

Back to list

Leave a Reply

Your email address will not be published. Required fields are marked *