PLE RESULTS 2007 – 2014
NO | NAME | QUR | FIQH | TAR | LUGH | AGG. | DIV. |
1. | MOUSSA ADNI SSEBADDUKA | 1 | 1 | 1 | 1 | 4 | I |
2. | ADAM ABDULLAH HUSSEIN | 1 | 1 | 1 | 1 | 4 | I |
3. | MUZAMMIL RWAMURINDA | 1 | 1 | 1 | 1 | 4 | I |
4. | JABIR ABDULLAH HUSSEIN | 1 | 1 | 1 | 1 | 4 | I |
5. | BADRU ABDULMAJIID MAYANJA | 1 | 1 | 1 | 2 | 5 | I |
6. | HUDAH JAMIIL NABAYUNGA | 1 | 1 | 1 | 2 | 5 | I |
PLE RESULTS 2013
NO | NAME | QUR | FIQH | TAR | LUGH | AGG. | DIV. |
1. | ISMAIL HABIIB RAMADHAN | 1 | 1 | 1 | 1 | 4 | I |
2. | MAHAD IMRAN MULUGGA | 1 | 1 | 1 | 1 | 4 | I |
3. | RUKAYYAH MUSA NAKYANZI | 1 | 1 | 1 | 1 | 4 | I |
4. | RAYHAAN KAYANJA | 2 | 1 | 1 | 1 | 5 | I |
5. | ABDUBARI KHADAR AHMAD | 1 | 1 | 2 | 1 | 5 | I |
6. | MUJAHID ABDUL-AHAD KATUMBA | 2 | 1 | 1 | 1 | 5 | I |
7. | AMARAH BRUHANE NALUKWAGO | 2 | 1 | 1 | 1 | 5 | I |
8. | SALMAH DAUDA NAMUJJU | 2 | 1 | 1 | 1 | 5 | I |
PLE RESULTS 2012
NO | NAME | QUR | FIQH | TAR | LUGH | AGG | DIV. |
1. | SWALEH ABDULMAGID NGOBI | 1 | 1 | 1 | 1 | 4 | I |
2. | HAFISWA DAUDA NANONO | 1 | 1 | 1 | 1 | 4 | I |
3. | HUSNAH SULAIMAN TENDO NAMATOVU | 1 | 1 | 1 | 1 | 4 | I |
4. | JAWAD MUGAGGA KASULE | 1 | 2 | 1 | 1 | 5 | I |
5. | SHAADI RASHID SSEMUDDU | 1 | 1 | 2 | 1 | 5 | I |
6. | ARAFAT ABUBAKAR KIBALAMA | 1 | 2 | 1 | 1 | 5 | I |
7. | MAHAD UZAIR MAGALA | 1 | 2 | 1 | 1 | 5 | I |
8. | SARAH YUSUF OKURI | 1 | 2 | 1 | 1 | 5 | I |
9. | SAHLAH AHMAD NAMUBIRU | 1 | 2 | 1 | 1 | 5 | I |
PLE RESULTS 2011
NO. | NAME | QUR | FIQH | TAR | LUGH | AGG. | DIV. |
1. | DALIILAH ADNAN MUSASIRE | 1 | 1 | 1 | 2 | 5 | I |
2. | ABDULHAKIIM BRUHAN LUKWAGO | 1 | 1 | 1 | 2 | 5 | I |
3. | USAAMAH IDRIIS KIRUMIRA | 1 | 1 | 1 | 2 | 5 | I |
4. | TAIFUR ALI MARUF | 1 | 1 | 1 | 2 | 5 | I |
5. | BILAL ABDUNUR MUNANA | 1 | 2 | 1 | 2 | 6 | I |
PLE RESULTS 2010
NO. | NAME | QUR | FIQH | TAR | LUGH | AGG. | DIV. |
1. | ASLAM AHMAD MUBIRU | 2 | 1 | 2 | 1 | 6 | I |
2. | BUSHIRAH YAZIID NAKIGANDA | 2 | 1 | 2 | 2 | 7 | I |
3. | ASHIRAF TWAHA BUGEMBE | 2 | 1 | 2 | 2 | 7 | I |
4. | HASSAN ABUBAKER SSALI | 2 | 1 | 2 | 2 | 7 | I |
2009
NO. | NAME | QUR | FIQH | TAR | LUGH | AGG. | DIV. |
1. | AKRAM ABUBAKARI KIRONDE | 2 | 2 | 1 | 3 | 8 | I |
2. | NAEF AHMAD SA’AD | 1 | 3 | 1 | 3 | 8 | I |
3. | ISHAQ KAKOMO | 3 | 3 | 1 | 2 | 9 | I |
4. | NASWIIBA MUSA NAGGINDA | 2 | 3 | 1 | 3 | 9 | I |
5. | FAHIM AHMAD MBAJJA | 2 | 2 | 1 | 4 | 9 | I |
6. | ABDULWAHAB MUSA MAGEZI | 2 | 2 | 1 | 4 | 9 | I |
7. | FAIZAH ABDUNOOR AYIKORU | 1 | 3 | 1 | 4 | 9 | I |
2008
NO. | NAME | QUR | FIQH | TAR | LUGH | AGG. | DIV. |
1. | FATUMAH ALI NAKANWAGI | 1 | 1 | 3 | 3 | 8 | 1 |
2. | ZAITUN QASIM MUHAMMAD | 1 | 2 | 3 | 2 | 8 | 1 |
3. | RA-AFAT YAZID LULE | 1 | 2 | 2 | 3 | 8 | 1 |
4. | AZHAR AHMAD KIBUUKA | 1 | 1 | 2 | 5 | 9 | I |
5. | MUHAMMAD HASSAN SSEDDUJI | 1 | 1 | 2 | 5 | 9 | I |
2007
NO. | NAME | QUR | FIQH | TAR | LUGH | AGG | DIV. |
1. | FAHADI KURAISH KAYIWA | 1 | 1 | 1 | 2 | 5Z | 1 |
2. | HASSAN HARUNA KAVUMA | 1 | 2 | 1 | 2 | 6 | 1 |