examinations results

PLE – SECULAR RESULTS 2015

PLE – SECULAR RESULTS 2015

LUKMAN PRIMARY SCHOOL, ENTEBBE

PLE – SECULAR RESULTS 2015

CENTRE NO. 530253

NO. INDEX NO. NAME ENG SCI SST MTC AGG. DIV.
1.
530253/001 BDUL BADRU KASULE 2 2 3 4 11 1
2.         530253/002 ABDULKARIM S. MUGISHA 3 3 3 6 15 2
3.         530253/003 ACRAM SUDAIS SIMU 2 2 3 4 11 1
4.         530253/004 AHMAD ABASI KINTU 1 1 2 2 6 1
5.         530253/005 AIMAN ABUBAKAR KABUYE 2 2 2 2 8 1
6.         530253/006 AISHA AHMAD NAMUTEBI 2 2 3 6 9 1
7.         530253/007 ALI YUSUF SSENABULYA 2 3 3 5 13 2
8.         530253/008 ALI SHAHD CHERIMEREDEAN 2 2 3 6 13 2
9.         530253/009 ANISHA RAMADHAN BIRUNGI 2 2 3 5 12 1
10.     530253/010 ANUAR BADRU MUKASA 1 2 2 1 6 1
11.     530253/011 ARAFAT ABBAS SSENOGA 2 2 3 5 12 1
12.     530253/012 AULLAH ISMAIL JUUKO 2 3 4 4 13 2
13.     530253/013 AYMAN ISA KISINGO 1 2 2 1 6 1
14.     530253/014 DHARI ALI MUGISHA 2 2 3 6 13 2
15.     530253/015 FAHAD MUHAMMAD KIGULI 2 2 2 2 8 1
16.     530253/016 FAHAM KYATUKA KATOTO 2 2 4 3 11 1
17.     530253/017 FAISWAL MUHAMMAD TAMALE 2 2 3 4 11 1
18.     530253/018 FATUMA HUSSIEN KIWALABYE 2 2 2 1 7 1
19.     530253/019 FIRDAUS NKUSI GASANGEIRE 2 2 3 3 10 1
20.     530253/020 HABIIBU KIZITO 2 2 3 5 12 1
21.     530253/021 HAITHAM MAHIRU QURAISH 3 2 4 6 15 2
22.     530253/022 HAMZA YASIN GISA 2 2 3 3 10 1
23.     530253/023 HAMZA ROUHDIN  SSERWADDA 3 2 3 5 13 2
24.     530253/024 HANNAT MUUSA NAMPIJJA 2 2 3 4 11 1
25.     530253/025 HARISHAT SULAIT MASIKA 2 2 2 2 8 1
26.     530253/026 HASSAN AHMAD MUBIRU 2 5 5 5 18 2
27.     530253/027 HAULAH SULAIT BIIRA 1 4 2 1 8 1
28.     530253/028 HAULA HAKIIM SSEKIMPI 2 2 3 2 9 1
29.     530253/029 HISHAM ABDUNUR KASAI 2 2 2 2 8 1
30.     530253/030 HUZAIFAH HUSSEIN SSERWANJA 1 2 2 2 7 1
31.     530253/031 ISSA SULAIMAN MAYOMBWE 2 1 2 2 7 1
32.     530253/032 JAMEO BABIRYE MUGALU 1 2 2 2 7 1
33.     530253/033 JAMILAH NAKATO NAMAGEMBE 2 2 2 3 9 1
34.     530253/034 JAMIRU KATO MUGALU 2 2 2 2 8 1
35.     530253/035 KHANISA BRUHANE NAMULI 1 2 2 1 6 1
36.     530253/036 LATIIFAH ELIAS NANSIKOMBI 2 2 3 4 11 1
37.     530253/037 LEILA UMAR SANYU 3 2 3 6 14 2
38.     530253/038 LUQMAN ADAM 3 3 3 6 15 2
39.     530253/039 MIKIDAD MUSA ANKUNDA 2 2 3 2 9 1
40.     530253/040 MARIAM YUSUF NAMAGEMBE 2 2 4 5 13 2
41.     530253/041 MUBARAKA MUZAMIRU MUGUME 2 2 3 4 11 1
42.     530253/042 NAJEEB ALI SEMBATYA 1 2 3 1 7 1
43.     530253/043 NAJIB ABDULSWAMAD KAKANDE 2 2 2 3 9 1
44.     530253/044 NAJIB IMAM ASHISHAKIYE 2 2 2 4 11 1
45.     530253/045 NASWIF MUHAMMAD SHAKAH 2 2 3 4 11 1
46.     530253/046 NURUDIN ALI MARUF 2 2 3 5 11 1
47.     530253/047 OMAR FARUKI SAYEED 2 2 3 4 11 1
48.     530253/048 RASHID MUHAMMAD SSENTONGO 2 2 2 5 11 1
49.     530253/049 RAYHANAH NAMATOVU MUSISI 2 2 2 3 9 1
50.     530253/050 RITHWAN YAHYA KASOLO 2 2 2 2 8 1
51.     530253/051 SHAMIRA ASHIRAF NABUKEERA 2 2 3 3 10 1
52.     530253/052 SHANITAH ADAM NAMATOVU 2 2 3 5 12 1
53.     530253/053 SUDAIS HAMMAD SIMBWA 2 3 3 6 14 2
54.     530253/054 TABINGWA AKSAM KABUYE 2 2 2 2 8 1
55.     530253/055 TUFIQ JUMA MUTEBI 1 2 2 1 6 1
56.     530253/056 TAUQIR ISMAIL WASAJJA 2 2 2 2 8 1
57.     530253/057 USAAMAH ALI KABAKUBYA 2 2 3 6 13 2
58.     530253/058 YAHYA YUNUS TUMWESIGYE 3 2 2 3 10 1
59.     530253/059 YUSUF ABDNUR BAZATOHA 2 2 3 6 13 2
60.     530253/060 ZULUFAH JUMA ABDULAHI 2 3 5 6 16 2

 

Back to list

Leave a Reply

Your email address will not be published. Required fields are marked *