examinations results

PLE–THEOLOGY RESULTS 2017 CENTRE NO. 97

PLE – SECULAR RESULTS 2017 CENTRE NO. 530253

PLE–THEOLOGY RESULTS 2017

CENTRE NO. 97

 

NO. NAME QUR FIQH TAR LUGH AGG. DIV.
1. ABUBAKAR RAMADHAN LULE 1 1 2 1 5 I
2. ASLAM MUUSA MASIMBI 1 1 2 1 5 I
3. AKBAR LUBEGA 1 1 2 1 5 I
4. HIBBAN ISMAIL NJUKI 1 1 2 1 5 I
5. ABDULRAHMAN KABANDA 1 1 2 1 5 I
6. AQEEL ISA KISINGO 1 1 2 1 5 I
7. BUSHRAH NAMAGANDA 1 1 2 1 5 I
8. HAIRAT JAMIL NAMUTAAWE 1 1 2 1 5 I
9. SALIIMAH ABASI NAKYWJWE 1 1 2 1 5 I
10. SUMAYYA TAHA NAKAYIZA 1 1 2 1 5 I
11. NAMUGENYI JANAT BARRAKA 1 1 2 1 5 I
12. HUDAH THURAYA NANSAMBA 1 1 2 1 5 I
13. BALLART KATSON JUNIOR 2 1 2 1 6 I
14. UKASHA HOOD KAMOGA 2 1 2 1 6 I
15. UKASHA HASSAN SSEMWANGA 2 1 2 1 6 I
16. KASANA SHAKUR KIZZA 1 1 3 1 6 I
17. NAUFALU BUYONDO MBAZIIRA 2 1 2 1 6 I
18. RUFAIDA NANGUBI 2 1 2 1 6 I
19. SAIDAH NALUBEGA 1 1 2 2 6 I
20. SIAMA JAMILLAH SHATRAH 1 1 3 1 6 I
21. THOBEIT SEGUYA 2 1 3 1 7 I
22. ALI KABOGOZA 2 1 3 1 7 I
23. LUKANGA FAISAL 3 1 2 1 7 I
24. HUSNAA KABACHWEZI 2 1 3 1 7 I
25. HANNAT BADRU NAMATOVU 3 1 2 1 7 I
26. ZUHRA MUHAMMAD NAMWERO 2 1 3 1 7 I
27. FATUMAH KAYIWA NABAWANDA 1 2 3 1 7 I
28. NAMWANJE SHARIFAH 3 1 2 1 7 I
29. ATWIYAH HAKIM SSEKIMPI 3 1 3 1 8 I
30. NASWIF UZAIR MAGALA 3 1 3 1 8 I
31. AMINAH ABDUNUR MUKAMULIGO 3 1 3 1 8 I
32. AISHA MAHMOOD NAKALULE 3 1 3 1 8 I
33. ABDULHAKIIM SIMBWA 2 1 3 3 9 I
34. ABDULRAHIM MATOVU AUSI 3 1 4 1 9 I
NO. NAME QUR FIQH TAR LUGH AGG. DIV.
35. IMADDIN KIRUMIRA 4 1 3 1 9 I
36. KASOZI HUSSEIN BUKENYA 2 1 3 3 9 I
37. YUSUF YUNUS BEINOMUGISHA 3 1 4 1 9 I
38. AHMED IBRAHIM BATTE 4 1 4 1 10 I
39. ASMA NANSUBUGA MUTEBI 3 1 4 2 10 I
40. SHAMIRA RAMADHAN UWITONZE 4 2 3 1 10 I
41. SHAKIRA ABBAS NIMANYA 3 2 4 2 11 I
42. SULAIMAN ISA KIYINGI 5 1 3 3 12 I
43. HABIIBAH NAMUKASA MUTEBI 3 1 6 2 12 I
44. HASINA NAMIIRO MUTEBI 6 1 3 2 12 I
45. HAFISWA HUSSEIN NDAGIRE 4 1 4 3 12 I
46. MADINA ALI NAMUKWAYA 5 1 3 3 12 I
47. OPIO HASSAN ZUBERI 8 1 2 2 13 II
48. HAWA ABDULRAHMAN 7 1 3 2 13 II
49. HAMIDAH NAMATOVU MIREMBE 4 1 6 3 14 II
50. HADAAD KIMARA KAYINDA 6 1 3 7 17 II
51. HASSAN HUSSEIN KALUNGI 5 3 6 3 17 II
52. ZAHARAH NAKANYIKE 8 2 5 5 20 II
53. NABUKENYA NASHIBAH KIGONGO 5 4 7 4 20 II
54. OCEN HUSSEIN ZUBERI 7 4 7 3 21 II
55. FARID ASLAM DAUDA 7 7 6 1 21 II
56. ABDULRAHMAN SERWADDA 6 2 8 6 22 II
57. DALIL ABDUL BABU 8 3 8 5 24 III
58. ABDULRAHMAN MAGEZI 8 2 8 6 24 III
59. KIWUUWA RAMADHAN 8 5 9 8 30 IV

 

DIV 1      = 46                 DIV II       = 10         DIV III     = 02

DIV IV     = 01                 TOTAL   = 59

Back to list

Leave a Reply

Your email address will not be published. Required fields are marked *