LUKMANPRIMARY SCHOOL
P.O.BOX 10528, KAMPALA
PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2007
CENTRE NO. 530253
NO. | NAME | ENG | SCI | SST | MTC | AGR | DIV |
1. | KIGUDDU MUHAMMAD | 2 | 2 | 1 | 2 | 7 | 1 |
2. | KYANIKA ABBAS MUGANGA | 2 | 1 | 1 | 3 | 7 | 1 |
3. | AMIN RAMADHAN MOYI | 2 | 2 | 2 | 2 | 8 | 1 |
4. | BUKENYA MUSA KASUMBA | 2 | 2 | 2 | 2 | 8 | 1 |
5. | KAYIWA FAHADI KURAISH | 2 | 2 | 2 | 2 | 8 | 1 |
6. | MASAGAZI YOUNUS MIRUNDI | 2 | 2 | 2 | 2 | 8 | 1 |
7. | LUYIKWE ABDULNASIR K. | 2 | 2 | 2 | 3 | 9 | 1 |
8. | MATOVU HASSAN | 2 | 2 | 2 | 3 | 9 | 1 |
9. | NAKKOMO HASNA SINAN | 2 | 2 | 2 | 3 | 9 | 1 |
10. | AYIKORU SWAFTA SWAFIYA | 2 | 2 | 2 | 3 | 9 | 1 |
11. | KAVUMA HASSAN HARUNA | 2 | 2 | 2 | 3 | 9 | 1 |
12. | NAAVA SALWA | 2 | 2 | 2 | 3 | 9 | 1 |
13. | NALUZZE SUMAYYAH | 2 | 2 | 2 | 3 | 9 | 1 |
14. | TUMUSIIME WARDAH MAGEZI | 3 | 2 | 2 | 4 | 11 | 1 |
15. | KAWADWA ARAFAT KATAMBA | 3 | 3 | 3 | 4 | 13 | 2 |
DIV I = 14 DIV II = 01 DIV III = 0 DIV IV = 0 DIV U = 0 DIV X = 0