PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2008
CENTRE NO. 530253
NO. | NAME | ENG | SCI | SST | MTC | AGG | DIV |
1. | KAUTHAR NAJWA BAGONZA | 2 | 1 | 2 | 2 | 7 | I |
2. | NAKANWAGI FATUMAH ALI | 2 | 1 | 2 | 3 | 8 | I |
3. | NAMUTEBI MASTULLAH ALI | 2 | 2 | 2 | 2 | 8 | I |
4. | AZHAR AHMAD KIBUUKA | 2 | 1 | 2 | 3 | 8 | I |
5. | MBUUBI ASHRAF | 1 | 1 | 3 | 3 | 8 | I |
6. | ZAITUN QASSIM MUHAMMAD | 2 | 1 | 3 | 3 | 9 | I |
7. | KABUYE SAAMI HASIB | 1 | 2 | 2 | 4 | 9 | I |
8. | NAKAFEERO HIDAYA MUHAMMAD | 2 | 2 | 3 | 2 | 9 | I |
9. | NAMUWONGE HANIFAH ALI | 3 | 2 | 3 | 2 | 10 | I |
10. | NABANAKULYA TAQIYYA K | 3 | 1 | 3 | 3 | 10 | I |
11. | NALUBWAMA WARDAH | 2 | 2 | 3 | 4 | 11 | I |
12. | RA-AFAT YAZID LULE | 3 | 2 | 2 | 4 | 11 | I |
13. | BASHIR YUSUF TAMALE | 2 | 2 | 4 | 3 | 11 | I |
14. | KASOZI SULAIMAN SUUDI | 2 | 2 | 4 | 3 | 11 | I |
15. | BASHIR BAGUMA MPOLOGOMA | 3 | 2 | 5 | 2 | 12 | I |
16. | NAKIBUUKA NABILA ABDALLAH | 3 | 2 | 4 | 3 | 12 | I |
17. | SEDDUJI MUHAMAMD HASSAN | 3 | 2 | 3 | 4 | 12 | I |
18. | KATENDE MUSA ABDU | 3 | 2 | 4 | 3 | 12 | I |
19. | KALIBBALA HAMZA AHMAD | 3 | 3 | 3 | 3 | 12 | I |
20. | MASAGAZI HARUUNA A | 3 | 2 | 4 | 4 | 13 | II |
21. | SIYOMBA AFUWA UTHMAN | 4 | 2 | 4 | 4 | 14 | II |
22. | NAJUUKO NASWIIBA ADAM | 3 | 3 | 5 | 3 | 14 | II |
23. | GALIWANGO SHARIF BADRU | 4 | 2 | 4 | 4 | 14 | II |
24. | NAMUWAYA HAFUSWA SHABAN | 4 | 3 | 4 | 4 | 15 | II |
25. | BBIRA ABDALATIF KAGGA | 4 | 3 | 5 | 3 | 15 | II |
26. | NANTALE JAMILAH | 3 | 3 | 4 | 6 | 16 | II |
27. | MBALIRWA HAMZA KAYIWA | 4 | 3 | 4 | 5 | 16 | II |
28. | FARHIA MANSOOR MUSISI | 4 | 3 | 5 | 8 | 20 | II |
DIV I = 19 DIV II = 09 TOTAL = 28