PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2012
CENTRE NO. 530253
NO. | NAME | ENG | MTC | SST | SCI | AGG. | DIV |
1. | FAHAD ISHAK MUCHWEZI | 1 | 1 | 2 | 1 | 5 | I |
2. | HAFISWA DAUDA NANONO | 1 | 2 | 1 | 1 | 5 | I |
3. | SHAADI RASHID SSEMUDDU | 1 | 2 | 1 | 1 | 5 | I |
4. | IMAN NAMBI KIZITO | 1 | 2 | 1 | 2 | 6 | I |
5. | MAHAD UZAIRU MAGALA | 1 | 2 | 2 | 1 | 6 | I |
6. | ARAFAT ABUBAKAR KIBALAMA | 2 | 2 | 2 | 1 | 7 | I |
7. | HAMZAH TWAHA SENYONDO | 2 | 2 | 2 | 1 | 7 | I |
8. | HUSNAH SULAIMAN TENDO N | 2 | 2 | 2 | 1 | 7 | I |
9. | ISMAIL RASHID MUGENYI | 2 | 2 | 2 | 1 | 7 | I |
10. | SARAH YUSUF OKURI | 1 | 2 | 2 | 2 | 7 | I |
11. | SHAFIIQ ABDULATIIF KINENE | 1 | 2 | 2 | 2 | 7 | I |
12. | SWALEH ABDULMAGID NGOBI | 2 | 2 | 2 | 1 | 7 | I |
13. | AKSAM MUHAMMAD KAWALYA | 2 | 2 | 2 | 2 | 8 | I |
14. | AMIIRA QURAISH NASSALI | 2 | 2 | 2 | 2 | 8 | I |
15. | ASHRA KASAI TUMWEBAZE | 2 | 2 | 2 | 2 | 8 | I |
16. | FARUK ALI NSUBUGA | 2 | 2 | 2 | 2 | 8 | I |
17. | IBRAHIIM IDRIIS KALUNGI | 2 | 2 | 2 | 2 | 8 | I |
18. | JAWAD MUGAGGA KASULE | 2 | 2 | 2 | 2 | 8 | I |
19. | LUYIMA HUZAIFAH | 1 | 3 | 2 | 2 | 8 | I |
20. | MUHAMMADI ABDALLAH NYANZI | 2 | 2 | 2 | 2 | 8 | I |
21.
|
MUSTAFA FAROUK KIMERA | 2 | 2 | 2 | 2 | 8 | I |
22. | NAILAH MUSUJJA BAKKA | 2 | 2 | 2 | 2 | 8 | I |
23. | RASHIDAH MAGEZI TUMUKUNDE | 2 | 2 | 2 | 2 | 8 | I |
24. | SAHLAH AHMAD NAMUBIRU | 2 | 2 | 2 | 2 | 8 | I |
25. | SHAHIIRAH NDAULA | 2 | 2 | 2 | 2 | 8 | I |
26. | SHAKIRAH ISA NAMAJJA | 2 | 2 | 2 | 2 | 8 | I |
27. | SHARIIF MUSA KATONGOLE | 2 | 2 | 2 | 2 | 8 | I |
28. | ABDULRAHIM HASIIB TAKUBA | 2 | 3 | 2 | 2 | 9 | I |
29. | KASSIM ABDUL BARI | 2 | 3 | 2 | 2 | 9 | I |
30. | RABIIHA I C K NAKALEMA | 2 | 3 | 2 | 2 | 9 | I |
31. | SAADIAH ADAM NAKAFU | 2 | 3 | 2 | 2 | 9 | I |
32. | SWABRAH HASSAN NAMBATYA | 2 | 3 | 2 | 2 | 9 | I |
33. | THURAYYAH SULAIT MUHINDO | 2 | 3 | 2 | 2 | 9 | I |
34. | JAMILLAH ABBAS TUMWEBAZE | 2 | 3 | 2 | 3 | 10 | I |
35. | NAMUDDU AISHA | 2 | 4 | 2 | 2 | 10 | I |
36. | ASHA TANZARN ZEPHYR | 2 | 4 | 2 | 3 | 11 | I |
37. | JAMILAH UMAR NASSUNA | 2 | 4 | 2 | 3 | 11 | I |
38. | NALUBEGA SAKINAH | 2 | 5 | 2 | 2 | 11 | I |
39. | RAYAN YAHYA KASOLO | 2 | 4 | 2 | 3 | 11 | I |
40. | SUMAYYAH NAKASAGGA | 2 | 4 | 2 | 3 | 11 | I |
41. | NABAGGALA KHAIRAT JAMIIL | 2 | 6 | 2 | 2 | 12 | I |
42. | NIZAM KIRONDE KISULE | 2 | 5 | 3 | 2 | 12 | I |
43. | SAADIA ABUBAKAR NALWADDA | 2 | 4 | 3 | 3 | 12 | I |
44. | SAUM HABIB NAKANYIKE | 2 | 5 | 2 | 3 | 12 | I |
45. | ISMAIL ALI MUGALU | 2 | 4 | 3 | 4 | 13 | II |
46. | SSEMAKULA MUHAMMAD | 2 | 5 | 2 | 4 | 13 | II |
47. | ISMAILLAH TWESIGOMWE | 3 | 5 | 3 | 3 | 14 | II |
DIV I = 44
DIV II = 03
TOTAL = 47