examinations results

PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2013 CENTRE NO. 530253

UGANDA QURAN SCHOOLS’ ASSOCIATION PRIMARY LEAVING EXAMINATIONS – THEOLOGY RESULTS 2013 CENTRE NO. 97

UGANDA QURAN SCHOOLS’ ASSOCIATION

PRIMARY LEAVING EXAMINATIONS – THEOLOGY RESULTS 2013

CENTRE NO. 97

NO NAME QUR FIQ TAR LUG AGG. DIV.
1. ISMAIL HABIIB RAMADHAN 1 1 1 1 4 I
2. MAHAD IMRAN MULUGGA 1 1 1 1 4 I
3. RUKAYYAH MUSA NAKYANZI 1 1 1 1 4 I
4. RAYHAAN KAYANJA 2 1 1 1 5 I
5. ABDUBARI KHADAR AHMAD 1 1 2 1 5 I
6. MUJAHID ABDUL-AHAD KATUMBA 2 1 1 1 5 I
7. AMARAH BRUHANE NALUKWAGO 2 1 1 1 5 I
8. SALMAH DAUDA NAMUJJU 2 1 1 1 5 I
9. ABDULSHAKUR ISSA KASSIM 1 1 2 2 6 I
10. MARIAM YUSUF KASSIM 3 1 1 1 6 I
11. FAIZO ALI NDUGGA 4 1 1 1 7 I
12. FATUMAH AHMAD SA’AD 3 1 1 2 7 I
13. FAHAD ASLAM ABDULGHANI 3 1 2 2 8 I
14. ASMAH FAISWAL NASSOLO 3 1 2 2 8 I
15. SHARIIFAH ALI NANSUBUGA 3 1 2 2 8 I
16. HAJARAH ABDULKARIIM NAKAKEMBO 3 2 1 3 9 I
17. TISHA HUSSEIN NAKAWOOYA 3 2 3 2 10 I
18. ALIYA SUMAYA AZABO 5 1 3 2 11 I
19. JAFFAR ABDULBARIU 5 2 3 2 12 I
20. HAFSWA KUTEESA SANYU 6 1 3 2 12 I
21. ASLAM ISA KISINGO 3 3 2 7 15 II
22. JANAT NAKIYEMBA 7 2 3 3 15 II
23. FATUMAH RAMADHAN UWASE 7 2 1 6 16 II
24. JAMAL CHABO MBEKI 7 2 3 5 17 II
25. ABDULSHAKUR SULAIMAN IGA 8 3 5 4 20 II
26. FAHIIM KIMERA KIRUUTA 8 2 6 4 20 II
27. SALWAH ALI NAMATOVU 8 5 5 6 24 III
28. HUSSEIN ABDULKARIM MUKAKALA 9 5 6 7 27 IV
29. AHMAD MUHAMMAD LUBEGA 9 4 6 8 27 IV

 

DIV I        =         20

DIV II       =        06

DIV III      =        01

DIV IV      =        02

TOTAL    =       29

Back to list

Leave a Reply

Your email address will not be published. Required fields are marked *