examinations results

PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2014 CENTRE NO. 530253

UGANDA QURAN SCHOOLS’ ASSOCIATION PRIMARY LEAVING EXAMINATIONS – THEOLOGY RESULTS 2013 CENTRE NO. 97

PRIMARY LEAVING EXAMINATIONS – SECULAR RESULTS 2014

CENTRE NO. 530253

 

NO NAME ENG MTC SST SCI AGG. DIV.
1) FAHMAH  HAMZA KAYEMBA 1 1 2 2 6 I
2) RWAMURINDA   MUZAMIRU 1 1 2 2 6 I
3) NAHAD  NAJIIB SONKO 1 1 2 2 6 I
4) ADAM ABDULLAHI HUSSEIN 2 1 1 2 6 I
5) FAIZAH NADIAH  NAKABUYE 1 2 2 2 7 I
6) HUDAH  JAMIL NABAYUNGA 1 2 2 2 7 I
7) MOUSSA ADNI SEBADDUKA 1 2 2 2 7 I
8) NAMATA  SWABRAH  WALIGGO 1 1 2 3 7 I
9) SHUBBY TEERA  KALUUMA 1 2 2 2 7 I
10) YUNUS   KADDU 1 2 2 2 7 I
11) ABDULAZIZ  ABDULBAREU 2 1 2 2 7 I
12) JABIR ABDULLAHI HUSSEIN 2 2 1 2 7 I
13) ASHRAF  MUSTAFA SSEBAGGALA 1 2 2 3 8 I
14) HAMISA FARUKI BIBI 2 2 2 2 8 I
15) HISHAM  NDAULA  MAYANJA 2 2 2 2 8 I
16) MUDATHIR ABDULBAREU 1 3 2 3 9 I
17) DHURIA MUSA NAKAKANDE 2 3 2 2 9 I
18) FATUMAH  ABDUL NABUKEERA 2 3 2 2 9 I
19) AMAAN AHMAD KIBUUKA 2 2 2 3 9 I
20) IBRAHIM SHUAIB SEMPIJJA 2 2 2 3 9 I
21) ISMAEL JUMBA KIGGUNDU 2 2 2 3 9 I
22) ISMAIL NSUBUGA SEKALALA 2 2 2 3 9 I
23) MUBARAK  ISMAIL ERIMA 2 3 2 2 9 I
24) MUHSIN ERIAS BWOGI 2 2 2 3 9 I
25) RAKIN IMRAN SSENGENDO 2 2 2 3 9 I
26) RAMADHAN MUBARAK  KASIRYE 2 2 2 3 9 I
27) SHAMIRAH  ABBAS  NIMANYA 2 2 2 3 9 I
28) SOPHIA KHALID NANTALE 2 2 2 3 9 I
29) SUHAT ALI   MARUF 2 3 2 2 9 I
30) ABUBAKER KASAGGA 2 3 2 3 10 I
31) AMURU  LUYIMA  MULUMBA 2 3 2 3 10 I
32) ARAFAT HUSSEIN  JUUKO 2 3 2 3 10 I
33) AYOUB SULAIMAN KIMERA 2 3 2 3 10 I
34) BADRU MANSOOR WAMALA 2 3 2 3 10 I
35) BADRU NDAWULA KAYONDO 2 3 2 3 10 I
36) BRAIDA .YAZIID. LUTAAYA 2 3 2 3 10 I
37) FEYSAL  MUHAMUD  HUSSEIN 2 2 2 4 10 I
38) MUJAHIDINAH  .S.  KIGGULI 2 3 2 3 10 I
39) SULAIMAN  HASSAN MBUGA 2 3 2 3 10 I
40) ABDALLAH  AUSI LUKANIKA 2 3 2 4 11 I
41) ASMAA  SULAIMAN NAGAWA 2 3 2 4 11 I
42) FAISWAL  TWAHIR AYOUB 2 4 2 3 11 I
43) HAIRAT NAKAWUMA  SSEBULIBA 2 3 2 4 11 I
44) HIDAYAH  AMIN MANDE 2 3 2 4 11 I
45) NAJIBAH UZAIR  NAKAYONGO 2 4 2 3 11 I
46) AISHA  SIRAJE  NANKINGA 2 4 2 4 12 I
47) ALMADAN MUHAMMAD  MATOVU 2 4 2 4 12 I
48) ARSHAD  ABDUNOOR KASAI 2 3 3 4 12 I
49) BADRUDIIN  A.  MAYANJA 2 2 3 5 12 I
50) HINDU  MANSOOR  NABIKINDU 3 4 2 3 12 I
51) JAMIRAH  NASSER  NAKAFU 2 3 2 5 12 I
52) SHAMIRAH  MUSA  NAZZIWA 2 3 2 5 12 I
53) SHAMIRAH BADRU NAIGA 2 3 3 4 12 I
54) NADIA SULAIMAN MUGISHA 2 4 2 5 13 II
55) RAYYAN MAGEZI TAREMWA 2 4 2 5 13 II
56) SHAFIQ  BRUHAN MUWONGE 2 5 2 4 13 II
57) JAMILLAH BATENDA MUGALU 2 5 2 5 14 II
58) MAYIMUNA  SALIM  MBAZIIRA 3 5 2 4 14 II
59) MUSA KALECHEZI 2 4 2 6 14 II
60) UMUKULTHUM    KATONGOLE 2 6 2 4 14 II
61) ABDULHAKIM  KHADAR AHMED 2 6 2 5 15 II
62) AKRAM SULAIMAN SSEBUDDE 3 5 2 5 15 II
63) ASMAU  MUUSA  NALUBEGA 2 4 3 6 15 II
64) SHAMSA ABUBAKAR  NABAKOOZA 3 5 2 6 16 II
65) MUNIRAH  SUMAYAH  NAMAYANJA 2 6 2 7 17 II

 

DIV  I     =  53              DIV  II    =  12              TOTAL   = 65

Back to list

Leave a Reply

Your email address will not be published. Required fields are marked *