LUKMAN PRIMARY SCHOOL
P.O.BOX 10528, KAMPALA
UGANDA QURAN SCHOOLS’ ASSOCIATION
PRIMARY LEAVING EXAMINATIONS – THEOLOGY RESULTS 2012
CENTRE NO. 97
NO | NAME | QUR’AN | FIQH | TARBIA | LUGHA | AGG. | DIV. |
1. | SWALEH ABDULMAGID NGOBI | 1 | 1 | 1 | 1 | 4 | I |
2. | HAFISWA DAUDA NANONO | 1 | 1 | 1 | 1 | 4 | I |
3. | HUSNAH SULAIMAN TENDO NAMATOVU | 1 | 1 | 1 | 1 | 4 | I |
4. | JAWAD MUGAGGA KASULE | 1 | 2 | 1 | 1 | 5 | I |
5. | SHAADI RASHID SSEMUDDU | 1 | 1 | 2 | 1 | 5 | I |
6. | ARAFAT ABUBAKAR KIBALAMA | 1 | 2 | 1 | 1 | 5 | I |
7. | MAHAD UZAIR MAGALA | 1 | 2 | 1 | 1 | 5 | I |
8. | SARAH YUSUF OKURI | 1 | 2 | 1 | 1 | 5 | I |
9. | SAHLAH AHMAD NAMUBIRU | 1 | 2 | 1 | 1 | 5 | I |
10. | FAHAD ISHAK MUCHWEZI | 1 | 2 | 2 | 1 | 6 | I |
11. | RASHIIDAH MAGEZI TUMUKUNDE | 2 | 2 | 1 | 1 | 6 | I |
12. | HUZAIFAH LUYIMA | 1 | 2 | 2 | 2 | 7 | I |
13. | ASHRA KASAI TUMWEBAZE | 1 | 2 | 2 | 2 | 7 | I |
14. | HAMZAH TWAHA SSENYONDO | 3 | 2 | 2 | 1 | 8 | I |
15. | SHARIF MUSA KATONGOLE | 1 | 2 | 3 | 2 | 8 | I |
16. | FARUK ALI NSUBUGA
|
1 | 4 | 1 | 2 | 8 | I |
17. | THURAYYAH SULAIT MUHINDO | 1 | 2 | 2 | 3 | 8 | I |
18. | MUHAMMAD ABDALLAH NYANZI | 2 | 4 | 2 | 1 | 9 | I |
19. | AMIIRAH QURAISH NASSALI | 2 | 3 | 2 | 2 | 9 | I |
20. | SA’ADIA ADAM NAKAFU | 2 | 2 | 4 | 2 | 10 | I |
21. | SHAKIRA ISA NAMAJJA | 3 | 4 | 2 | 2 | 11 | I |
22. | RABIIHA NAKALEMA | 2 | 5 | 2 | 3 | 12 | I |
23. | IMAN NAMBI KIZITO | 3 | 7 | 4 | 2 | 16 | II |
24. | AISHA NAMUDDU | 2 | 5 | 3 | 6 | 16 | II |
25. | NIZAM KIRONDE KISULE | 4 | 4 | 4 | 5 | 17 | II |
26. | IBRAHIIM IDRIIS KALUNGI | 5 | 7 | 4 | 2 | 18 | II |
27. | ABDULRAHIIM HASIIB TAKUBA | 3 | 5 | 5 | 5 | 18 | II |
28. | SAKINAH NALUBEGA | 6 | 5 | 4 | 3 | 18 | II |
29. | AKSAM MUHAMMAD KAWALYA | 6 | 7 | 4 | 3 | 20 | II |
30. | SHAHIIRAH NDAULA | 4 | 5 | 6 | 5 | 20 | II |
31. | JAMILAH UMAR NASSUNA | 5 | 7 | 5 | 5 | 22 | II |
32. | SAUM HABIB NAKANYIIKE | 4 | 7 | 7 | 6 | 24 | III |
33. | HAMIIDAH KIYENGO NAMBOOZE | 4 | 7 | 7 | 6 | 24 | III |
34. | RAYAN YAHYA KASOLO | 5 | 7 | 6 | 7 | 25 | III |
DIV I = 22
DIV II = 09
DIV III = 03
TOTAL = 34