LUKMAN PRIMARY SCHOOL, ENTEBBE
PLE – SECULAR RESULTS 2017
CENTRE NO. 530253
NO. | NAME | ENG | MTC | SCIE | SST | AGG. | DIV. |
1. | KASANA SHAKUR KIZZA | 2 | 2 | 1 | 1 | 6 | 1 |
2. | LUKANGA FAISAL | 2 | 2 | 1 | 1 | 6 | 1 |
3. | ASLAM MUUSA MASIIMBI | 2 | 2 | 1 | 1 | 6 | 1 |
4. | BUSHIRAH NAMAGANDA | 2 | 2 | 1 | 2 | 7 | 1 |
5. | LUKWAGO MAHMOOD | 2 | 2 | 1 | 2 | 7 | 1 |
6. | OPIO HASSAN ZUBERI | 2 | 2 | 1 | 2 | 7 | 1 |
7. | SSENOGA HAITHAM UBAIDAH | 2 | 2 | 1 | 2 | 7 | 1 |
8. | SUMAYYA NAJJUMA KATENDE | 2 | 3 | 1 | 1 | 7 | 1 |
9. | THOBEIT SEGUYA | 2 | 3 | 1 | 1 | 7 | 1 |
10. | ABUBAKAR RAMATHAN LULE | 2 | 3 | 1 | 2 | 8 | 1 |
11. | AKBAR LUBEGA | 2 | 3 | 1 | 2 | 8 | 1 |
12. | ALI KABOGOZA | 2 | 4 | 1 | 1 | 8 | 1 |
13. | HUSNAA KABACHWEZI | 2 | 3 | 1 | 2 | 8 | 1 |
14. | NAMUGENYI JANAT BARRAKA | 2 | 3 | 1 | 2 | 8 | 1 |
15. | SALIIMAH ABASI NAKYEJWE | 2 | 3 | 1 | 2 | 8 | 1 |
16. | ABDULRAHIIM SIMBWA | 2 | 4 | 1 | 2 | 9 | 1 |
17. | ABDULRAHMAN KABANDA | 3 | 4 | 1 | 1 | 9 | 1 |
18. | AHMED IBRAHIM BATTE | 3 | 4 | 1 | 1 | 9 | 1 |
19. | AMINAH ABDUNUR MUKAMULIGO | 2 | 4 | 1 | 2 | 9 | 1 |
20. | AQEEL ISA KISINGO | 2 | 4 | 1 | 2 | 9 | 1 |
21. | ASHRAF HAROON KAGIMU | 2 | 4 | 1 | 2 | 9 | 1 |
22. | HAIRAT JAMIL NAMUTAAWE | 2 | 4 | 1 | 2 | 9 | 1 |
23. | HIBBAN ISMAIL NJUKI | 3 | 4 | 1 | 1 | 9 | 1 |
24. | IMAD’DIN KIRUMIRA | 2 | 4 | 1 | 2 | 9 | 1 |
25. | NAMWANJE SHARIFAH | 2 | 4 | 1 | 2 | 9 | 1 |
26. | NASWIF UZAIR MAGALA | 2 | 4 | 2 | 1 | 9 | 1 |
27. | NAUFALU BUYONDO MBAZIIRA | 2 | 3 | 2 | 2 | 9 | 1 |
28. | OCEN HUSSEIN ZUBERI | 2 | 5 | 1 | 1 | 9 | 1 |
29. | UKASHA HASSAN SSEMWANGA | 3 | 4 | 1 | 1 | 9 | 1 |
30. | ABDULRAHIIM MATOVU AUSI | 2 | 5 | 1 | 2 | 10 | 1 |
31. | ASMA NANSUBUGA MUTEBI | 2 | 4 | 2 | 2 | 10 | 1 |
32. | ATWIYAH HAKIM SSEKIMPI | 2 | 4 | 2 | 2 | 10 | 1 |
33. | BALLART KATSON JUNIOR | 2 | 4 | 2 | 2 | 10 | 1 |
34. | HANNAT BADRU NAMATOVU | 2 | 5 | 1 | 2 | 10 | 1 |
35. | HAZIRA NANSUBUGA | 2 | 4 | 2 | 2 | 10 | 1 |
36. | HUDAH THORAYAH NANSAMBA | 2 | 4 | 2 | 2 | 10 | 1 |
37. | KASOZI HUSSEIN BUKENYA | 2 | 5 | 2 | 1 | 10 | 1 |
38. | KAUTHAR IDRIS KYOBUTUNGI | 2 | 6 | 1 | 1 | 10 | 1 |
39. | RYAN ABDULKARIM SSEKAJJA | 3 | 5 | 1 | 1 | 10 | 1 |
40. | SHAKIRAH ABBAS NIMANYA | 2 | 4 | 2 | 2 | 10 | 1 |
41. | SULAIMAN ISA KIYINGI | 2 | 5 | 1 | 2 | 10 | 1 |
42. | UKASHA HOOD KAMOGA | 3 | 5 | 1 | 1 | 10 | 1 |
43. | ABDULRAHMAN MAGEZI | 3 | 6 | 1 | 1 | 11 | 1 |
44. | ALLY KABANDIZE | 2 | 6 | 1 | 2 | 11 | 1 |
45. | AUTHMAN YUSUF KIYIMBA | 3 | 4 | 2 | 2 | 11 | 1 |
46. | FIRDAUS KASSIM NAMIRIMU | 2 | 6 | 1 | 2 | 11 | 1 |
47. | HADAAD KIMARA KAYINDA | 2 | 6 | 1 | 2 | 11 | 1 |
48 | HASIINAH NAMIIRO MUTEBI | 4 | 4 | 1 | 2 | 11 | 1 |
49 | NURIAT NALUBEGA KUNIHIRA | 3 | 5 | 1 | 2 | 11 | 1 |
50 | SAIDAH NALUBEGA | 2 | 5 | 2 | 2 | 11 | 1 |
51 | SHAMIRAH RAMADHAN UWITONZE | 3 | 5 | 1 | 2 | 11 | 1 |
52 | SIAMA JAMILLAH SHATRAH | 3 | 5 | 1 | 2 | 11 | 1 |
53 | NABUKENYA NASHIBAH KIGONGO | 3 | 6 | 1 | 2 | 12 | 1 |
54 | NAIRAH ABDUNUR NALUBEGA | 3 | 6 | 1 | 2 | 12 | 1 |
55 | YUSUF YUNUS BEINOMUGISHA | 4 | 4 | 2 | 2 | 12 | 1 |
56 | AISHA MAHMOOD NAKALULE | 3 | 6 | 2 | 2 | 13 | 2 |
57 | AKRAM SHAWAL MAFABI | 3 | 7 | 1 | 2 | 13 | 2 |
58 | FARIDAH KIZZA | 3 | 6 | 2 | 2 | 13 | 2 |
59 | FATUMAH KAYIWA NABAWANDA | 3 | 6 | 2 | 2 | 13 | 2 |
60 | HABIIBAH NAMUKASA MUTEBI | 3 | 6 | 2 | 2 | 13 | 2 |
61 | HAFISWA HUSSEIN NDAGIRE | 3 | 6 | 2 | 2 | 13 | 2 |
62 | HAMIDAH NAMATOVU MIREMBE | 3 | 6 | 2 | 2 | 13 | 2 |
63 | HASSAN HUSSEIN KALUNGI | 4 | 6 | 1 | 2 | 13 | 2 |
64 | HAWA ABDULRAHMAN | 3 | 6 | 2 | 2 | 13 | 2 |
65 | MADINA ALI NAMUKWAYA | 3 | 6 | 2 | 2 | 13 | 2 |
66 | RUFAIDAH NANGOBI | 3 | 6 | 2 | 2 | 13 | 2 |
67 | ZUHRAH MUHAMMAD NAMWERO | 3 | 6 | 2 | 2 | 13 | 2 |
68 | ABDULRAHMAN SERWADDA | 4 | 6 | 2 | 2 | 14 | 2 |
69 | HAJARAH UMUTONI WASE | 3 | 7 | 2 | 2 | 14 | 2 |
70 | SHAMSA ABUBAKAR NAKITENDE | 3 | 7 | 2 | 2 | 14 | 2 |
71 | FARID ASLAM DAUDA | 4 | 7 | 2 | 2 | 15 | 2 |
72 | KIWUUWA RAMADHAN | 5 | 6 | 2 | 2 | 15 | 2 |
73 | SWABRAH NANTEZA KATEERA | 4 | 7 | 2 | 2 | 15 | 2 |
74 | ZAHARAH NAKANYIKE | 4 | 8 | 2 | 2 | 16 | 2 |
75 | DALIL ABDUL BABU | 4 | 9 | 2 | 2 | 17 | 3 |
DIV I = 55 DIV II = 19 DIV III = 01 TOTAL = 75